Salwan – Horizontal Directional Drilling Specialist
Directional Drilling / Thrust Boring Projects Done [Major HDD Crossings & Achievements]Below is a timeline of some of our greatest directional drilling & thrust boring achievements. As a leader in directional drilling (HDD), we pride ourselves in having the ability to plan and execute your directional drilling initiative. With multiple drilling rigs and crews, Salwan is fully capable of handling all of your complex project requirements, simultaneously and independently.
PROJECT DETAILS
2013
S/NO. | CONTRACT NO. | CLIENT | MAIN CONTRACTOR | WORK DESCRIPTION | LOCATION |
1 | D - 101733 | ADDC | LARSEN & TOUBRO | INSTALLATION OF 200MM HDPE BY HDD | ABU AL ABYED ISLAND |
2 | KPIZ-1001-257 | ADPC | AL NASR | INSTALLATION OF 200MM + 110MM HDPE BY HDD | TAWEELA AREA |
3 | RFP/PCD-FH/WR/SAMHA/13/11 | ENVIRONMENTAL AGENCY | NAEL BIN HARMAL | INSTALLATION OF 450MM HDPE BY HDD | AL SAMHA AREA |
4 | KPIZ-1001-272 | ADPC | LARSEN & TOUBRO | INSTALLATION OF 200MM + 110MM HDPE BY HDD | TAWEELA AREA |
5 | P-11500 (BTG) | ADCO - NPCC | CCIC | INSTALLATION OF 4"TO 20" STEEL BY HDD | HABSHAN |
6 | 09272 | COMMAND OF MILITARY WORKS | COMBINED GROUP | INSTALLATION OF 600MM TO 1200MM STEEL BY HDD | MAHAWI AREA |
7 | D-7057A, VO2 | ADWEA | LARSEN & TOUBRO | INSTALLATION OF 200MM + 110MM HDPE BY HDD | RUWAIS AREA |
8 | P-11500 (BTG) | ADCO - NPCC | LARSEN & TOUBRO | INSTALLATION OF 200MM + 110MM HDPE BY HDD | HABSHAN |
9 | 482 | MUBADALA (GASCO) | ROYAL GAS | INSTALLATION OF 600MM STEEL BY HDD | SOWWAH ISLAND |
10 | KPIZ-1001-257 | ADPC | LEIGHTON (HLG) | INSTALLATION OF 110MM HDPE BY HDD | TAWEELA |
11 | D-11915 | ADDC | LINDENBERG | INSTALLATION OF 200MM + 110MM HDPE BY HDD | ABUDHABI ISLAND |
12 | KPIZ | ADPC | AL JABER | INSTALLATION OF 1070MM HDPE BY THRUST BORING | TAWEELA |
13 | AUH FUTURE SCHOOL | DIWAN | SEIDCO | INSTALLATION OF 200MM HDPE BY THRUST BORING | SHAMKHA |
14 | DI PIPELINES | DOT | BRIGHT DEAL | INSTALLATION OF 110MM HDPE BY DIRECTIONAL BORING | SWEIHAN ROAD |
15 | RA-100 | DOT | TEMCO | INSTALLATION OF 200MM HDPE BY DIRECTIONAL BORING | RAZEEN |
16 | POWER SUPLY TO DEER FIELD | ADDC | RAS AL WADI | INSTALLATION OF 160MM PVC/HDPE BY THRUST/DIRECTIONAL BORING | AL BAHIYA |
17 | N-6755 | ADWEA | HELIOPOLIS | INSTALLATION OF 3X225+2X125MM HDPE BY TDIRECTIONAL BORING | NEW AIRPORT, ZAYED SPORTS CITY-ONGOING |
18 | N-7015 | ADWEA | HELIOPOLIS | INSTALLATION OF 3X250+2X125MM HDPE BY DIRECTIONAL BORING | AL AIN -ONGOING |
19 | N-6526 | ADWEA | HELIOPOLIS | INSTALLATION OF 3X225+2X125MM HDPE BY DIRECTIONAL BORING | YAS ISLAND |
20 | CAST HOUSE- STOCK YARD | EMAL | AL FUTTAIM CARILLION | INSTALLATION OF 110MM HDPE BY DIRECTIONAL BORING | ABU DHABI |
21 | KPIZ | ADPC | CCIC | INSTALLATION OF 110/160MM HDPE BY DIRECTIONAL BORING | TAWEELA |
22 | QFD | ADCO | CCEP | INSTALLATION OF 14" GAS LINE BY DIRECTIONAL BORING | QUSAHWIRA |
23 | N - 6755 | ADWEA | HELIOPOLIS | INSTALLATION OF 3X225+2X125MM HDPE BY DIRECTIONAL BORING | AL FALAH |
24 | D - 11617 | D O T | RANYA | INSTALLATION OF 200MM HDPE BY DIRECTIONAL BORING | AL KHATIM |
25 | 0300407 | GASCO | AL HASSAN ENGG. | INSTALLATION OF 160MM HDPE BY DIRECTIONAL BORING | BUHASA |
26 | C002 PACKAGE II | BUNYA | COMBINED GROUP | INSTALLATION OF 200/110MM HDPE BY DIRECTIONAL BORING | REEM ISLAND-ONGOING |
27 | D - 101448 | ADDC | ACECO | INSTALLATION OF 200MM HDPE BY DIRECTIONAL BORING | ADNEC AREA |
28 | KHAZNA DATA CENTER | MUBADALA | AL NASR | INSTALLATION OF 200/110MM HDPE BY DIRECTIONAL BORING | AL RAHA ONGOING |
29 | D9219 | ADDC | ACECO | INSTALLATION OF 200/110MM HDPE BY DIRECTIONAL BORING | PRESIDENTIAL PALACE RAS AL AKHDAR AREA |
30 | D8250 V02 | ADDC | AL NASR | INSTALLATION OF 450MM HDPE BY DIRECTIONAL BORING | PRESIDENTIAL PALACE RAS AL AKHDAR AREA |
31 | N-12380 | TRANSCO | TIME ELECTRO | INSTALLATION OF 280/125MM HDPE BY DIRECTIONAL BORING | MADINAT ZAYED – LIWA ONGOING |
PROJECT DETAILS
2012
S/NO. | CONTRACT NO. | CLIENT | MAIN CONTRACTOR | WORK DESCRIPTION | LOCATION |
1 | CONT. NO. CE/220F/2007 | DEWA | ETA STAR | INSTALLATION OF 4 WAY 160 + 110 MM HDPE BY HDD | DUBAI |
2 | TELEPHONE LINKS | ETISALAT | ENGG. UNIT | INSTALLATION OF 300MM HDPE BY HDD | SHAHAMA/ ALBAHIA/ GHANTOOT |
3 | CONT. NO. CE/256/2007 | DEWA | HELIOPOLIS | INSTALLATION OF 5 WAY 160 MM HDPE BY HDD | JABEL ALI |
4 | A-3839.1 | ADWEA | LARSEN & TOUBRO | INSTALLATION OF 5 WAY 200 MM HDPE BY HDD | AL AIN AREA |
5 | D-5979 | ADNOC | CODE CONTRACTING | INSTALLATION OF 2(4X225+4X125)MM BY HDD | RUWAIS AREA |
6 | N – 6229/ 51675 | TRANSCO | HELIOPOLIS | INSTALLATION OF 225+125 MM HDPE BY HDD | TAWEELA |
7 | A-4496 | AADC | ACECO | INSTALLATION OF 200 MM HDPE BY HDD | AL AIN AREA |
8 | UPGRADING ALAIN CITY-2 | ALAIN MUNICIPALITY | ALNASR INTERNATIONAL | INSTALLATION OF 150 MM PVC BY THRUST BORING | AL AIN AREA |
9 | REEM ISLAND PACKAGE 5&6 | TOMOUH | ORASCOM CONTRACK | INSTALLATION OF 900 MM STEEL BY THRUST BORING | AL REEM ISLAND |
10 | GASCO-144553 | GASCO | ALSA ENGG. | INSTALLATION OF 600MM HDPE BY HDD | TAWEELA AREA |
11 | TRUCK ROAD NDRC CROSS | ALAIN MUNICIPALITY | BARRARI FOREST MANAGEMENT | INSTALLATION OF 550/315MM HDPE BY HDD | ALAIN TRUCK ROAD AREA |
12 | ZAKIR STATION- AL ROWDA | AL AIN MUNICIPALITY | SIENIT INTL ENGG. | INSTALLATION OF 550/ 315 MM HDPE BY HDD | AL AIN AREA |
13 | A-4923 LOT-2 | AADC | AL HUSAM GEN. CONTRACTING | INSTALLATION OF 160/ 200 MM HDPE BY HDD | AL AIN AREA |
14 | A-5877 | AADC | DRIPCO | INSTALLATION OF 160/ 200 MM HDPE BY HDD | AL AIN AREA |
15 | N-6312 | TRANSCO | TIME ELECTRO | INSTALLATION OF 4X200+2X125 MM BY HDD | RAS AL KHIMA |
16 | A – 3900.1 | AADC | LARSEN 7 TOUBRO | INSTALLATION OF 2 WAY 200 MM HDPE BY HDD | AL AIN |
17 | PO25- HAMIM RESORT | ADNOC | CODE CONTRACTING | INSTALLATION OF 2 WAY 200 MM HDPE BY HDD | HAMIM AREA |
18 | D- 5987 | ADDC | TASNEEM | INSTALLATION OF 160/200 MM HDPE BY HDD | WESTERN REGION |
19 | D-4860 | ADDC | CODE CONTRACTING | INSTALLATION OF 500 MM HDPE BY HDD | AL HAMRA MILITARY CAMP |
20 | D-7894 | ADDC | CODE CONTRACTING | INSTALLATION OF 200 MM HDPE BY HDD | MUSSAFAH / ABU DHABI |
21 | SALAM ST. CONT.-2 | ADSSC | AL BARRAK | INSTALLATION OF 3X225+2X125 MM HDPE BY HDD | ABU DHABI |
22 | A-3839.1 | ADWEA | LARSEN & TOUBRO | INSTALLATION OF 3X200MM HDPE BY HDD | ALAIN AREA |
23 | D-9709/B | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200MM HDPE BY HDD | WESTERN REGION, ABU DHABI |
24 | D-9710 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200MM HDPE BY HDD | EASTERN REGION 25 ABU DHABI |
25 | D-5979 | ADNOC | CODE CONTRACTING | INSTALLATION OF 2(4X225+4X125)MM BY HDD | RU26WAIS AREA27 |
26 | D-9709/A | ADDC | ACECO | INSTALLATION OF 200MM HDPE BY HDD | EASTER28N REGION 29 ABU DHABI |
27 | CONT. 973 | MUNICIPALITY/ADSSC | ROYAL GARDEN | INSTALLATION OF 300 MM HDPE BY HDD | ABU DHABI, GOLF COURT |
28 | AL REEM ISLAND | BUNYA | ORASCOM | INSTALLATION OF 300/600 MM HDPE BY HDD | AL REEM ISLAND , AUH |
29 | AL REEM ISLAND | BUNYA | MULTI LINK | INSTALLATION OF 600 MM STEEL BY HDD | AL REEM ISLAND ABU DHABI |
30 | DS- 174 | DUBAI MUNICIPALITY | GURIS & ACD J.V | INSTALLATION OF 600/1070 MM STEEL BY HDD | DUBAI |
31 | HABSHAN | ADNOC | AL DANA | INSTALLATION OF 110MM HDPE BY HDD | HABSHAN |
32 | CONT.444 | MUNICIPALITY/ADSSC | GULF CONTRACTORS | INSTALLATION OF 280 MM HDPE BY HDD | AL NAHDA, ABU DHABI |
33 | N - 4352 | TRANSCO | HELIOPOLIS | INSTALLATION OF 225+125 MM HDPE BY HDD | ABU DHABI |
34 | N-6229/51675 | TRANSCO | HELIOPOLIS | INSTALLATION OF 225+125 MM HDPE BY HDD | TAWEELA |
35 | QASEEWRAH | DORCH CONSULT | ARABIAN CONSTRUCTION CO. | INSTALLATION OF 225+125 MM HDPE BY HDD | UMM AL ZUMUL |
36 | CAPITAL PLAZA | PRIVATE | ARABIAN CONSTRUCTION CO. | INSTALLATION OF 200 MM HDPE BY HDD | ABU DHABI |
37 | D – 9811 GAYATHI | ADDC | DELMA ENGG. | INSTALLATION OF 500/450 MM HDPE BY HDD | GAYATHI |
38 | MERFA ZONE-3A | ADSSC | GHANTOOT TRANSPORT | INSTALLATION OF 500/450 MM HDPE BY HDD | MERFA |
39 | SALAM ST. CONT. -2 | ADDC | GULF CONTRACTORS | INSTALLATION OF 500 MM HDPE BY HDD | ABU DHABI |
40 | CONT. NO. 143A, P47 | ADDC | GHANTOOT | INSTALLATION OF 160/ 500/450 MM HDPE BY HDD | MERFA |
41 | CONTRACT ND/11/10/39 | AADC | BINSAAD | INSTALLATION OF 160MM HDPE BY HDD | AL AIN |
42 | A 4498 | AADC | ACECO | INSTALLATION OF 160MM HDPE BY HDD | AL AIN |
43 | AL SHUWAIB | PRIVATE | TRACKERS GEN. CONT. | INSTALLATION OF 160 MM HDPE BY HDD | DUBAI |
44 | PGD-180 | ADDC | GULF CONTRACTORS | INSTALLATION OF 160 MM HDPE BY HDD | ABU DHABI |
45 | N-6526 | TRANSCO | HELIOPOLIS | INSTALLATION OF 3X225+2X125 MM BY HDD | YAS ISLAND |
46 | 23 VILLA | ETISALAT | ASWAR | INSTALLATION OF 300 / 400 / 600 MM BY THRUST BORING | DELMA ISLAND |
47 | JUMEIRA PARK | NAKHEEL | NUROL | INSTALLATION OF 900 / 1070 MM STEEL BY THRUST BORIN | DUBAI |
48 | INST- TAWEELA | ADDC | BINSAAD | INSTALLATION OF 300/400 MM HDPE BY HDD | TAWEELA |
49 | D - 9857 | ADDC | TIME ELECTRO | INSTALLATION OF 200 mm HDPE PIPES BY HDD | MUSSAFAH ROAD |
50 | AIRPORT | AIRPORT AUTHORITY | AL WARD | INSTALLATION OF 110 MM HDPE BY HDD | AIRPORT ABU DHABI |
51 | E - 132 | ADWEA | ENGINEERING UNIT | INSTALLATION OF 300MM HDPE BY HDD | AL WATHBA AREA |
52 | ABP - 0184 | ADWEA | SEIDCO | INSTALLATION OF 8X110MM HDPE BY HDD | AL BATEEN PARK ABU DHABI |
53 | P - 2040 | ADNEC | KHARAFI NATIONAL | INSTALLATION OF 125X200MM HDPE BY HDD | ADNEC PHASE - 4 |
54 | D - 9216 | ADDC | TIME ELECTRO | INSTALLATION OF 160MM HDPE BY HDD | E – 40 ABU DHABI |
55 | D - 101103 | ADDC | ACECO | INSTALLATION OF 200MM HDPE BY HDD | MUSSAFAH |
56 | AL REEM | BUNYA | ORASCOM CONTRACK JV | INSTALLATION OF 160MM HDPE BY HDD | AL REEM ISLAND |
57 | D - 10359 | ADDC | RANYA CONT. | INSTALLATION OF 200MM HDPE BY HDD | ABU DHABI |
58 | D - 8602 | ADWEA | DELMA ENGG. | INSTALLATION OF 450MM HDPE BY HDD | ASAB AREA |
59 | AD21-T-F-01-10 | ICT | CROWN EMIRATES | INSTALLATION OF 1070MM STEEL BY THRUST BORING | NATION TOWERS ABU DHABI |
PROJECT DETAILS
2011
S/NO. | CONTRACT NO. | CLIENT | MAIN CONTRACTOR | WORK DESCRIPTION | LOCATION |
1 | D-2150 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 160/200MM PVC PIPES | WESTERN REGION, ABU DHABI |
2 | D-2157 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 160/200MM PVC PIPES | WESTERN REGION, SILA, MAFRAQ. ABU DHABI |
3 | D-4062 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 160/200MM PVC PIPES | BANIYAS, AL KHATIM. ABU DHABI |
4 | D-3484 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 160/200MM PVC PIPES | SHAHAMA, AL BAHIA. |
5 | A-1937 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200MM PVC/HDPE PIPES FOR ELECTRIC CABLE | AL AIN |
6 | D-3998 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200MM PVC/HDPE PIPES FOR ELECTRIC CABLE | AL BAHIA/ABU DHABI |
7 | A-2043 | AADC | TIME ELECTRO | INSTALLATION OF 160/200MM PVC DUCT FOR ELECTRIC CABLE | AL AIN |
8 | A-1022 | AADC | TIME ELECTRO | INSTALLATION OF 160/200MM PVC/HDPE DUCT FOR ELECTRIC CABLE | AL AIN |
9 | A-1815 | AADC | TIME ELECTRO | INSTALLATION OF 160/200MM PVC/HDPE PIPES FOR ELECTRIC CABLE | AL AIN |
10 | D-3390 | AADC | BIN SAAD CONTRACTING | INSTALLATION OF 160/200MM HDPE DUCT FOR ELECTRIC CABLE | TAWEELA |
11 | INST-TAWEELA | ADDC | BIN SAAD CONTRACTING | INSTALLATION OF 300/400 HDPE PIPES BY HDD | TAWEELA |
12 | A-1988 | AADC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200 MM PVC FOR ELEC. CABLE | AL AIN |
13 | A-1936 | AADC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200 MM PVC FOR ELEC. CABLE | AL AIN |
14 | 23 VILLA PROJECT | ADDC | ASWAR | INSTALLATION OF 300/ 400/ 600 MM STEEL BY THRUST BORING | DELMA ISLAND |
15 | MAHDA | WATER & ELECTRICITY | AL FALAJ AL KHALEEJ OMAN | INSTALLATION OF 300/ 400 MM HDPE BY HDD | AL BURAIMI/ MAHDA |
16 | MAHDA PHASE -2 | WATER & ELECTRICITY | AL MATAR | INSTALLATION OF 300/ 400/ 600 MM STEEL BY THRUST BORING | AL BURAIMI/ MAHDA |
17 | A-2312 | AADC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200 MM STEEL BY THRUST BORING | AL AIN |
18 | ICAD-NDRC | WATER & ELECTRICITY | ORIENTAL CONTRACTING CO. | INSTALLATION OF 450MM HDPE BY HDD | MUSSAFAH/ABU DHABI |
19 | A-4790 | AADC | HELIOPOLIS ELECTRIC | INSTALLATION OF 200 MM PVC PIPES BY THRUST BORING | ALAIN |
20 | CONT.NO.300-P21 | MUNICIPALITY/ADSSC | GHANTOOT TRANSPORT | INSTALLATION OF 600 MM STEEL BY THRUST BORING | AL WATHBA EAST |
21 | ELYASAT ISLAND | TABREED | ARABIAN CONSTRUCTION CO. | INSTALLATION OF 150 MM HDPE PIPES BY HDD | ELYASAT ISLAND |
22 | G-4010-3 | ADWEA | HELIOPOLIS ELECTRIC | INSTALLATION OF 200 MM PVC/HDPE PIPES BY THRUST/HDD/BORING | MUSSAFAH/ICAD |
23 | D-5199 | ADDC | HELIOPOLIS ELECTRIC | INSTALLATION OF 150 MM PVC/HDPE PIPES BY THRUST/HDD/BORING | ABU DHABI |
24 | JUMEIRA PARK | NAKHEEL | NUROL | INSTALLATION OF 900 /1070MM STEEL BY THRUST BORING | DUBAI |
25 | CONT.C42445 | DASMAN / TAKREER | TOLEDO | INSTALLATION OF 18” GAS PIPES BY HDD | ICAD -MUSSAFAH |
26 | N-3969/446 | TRANSCO | LARSEN & TOUBRO | INSTALLATION OF 110 MM HDPE PIPES BY HDD | ALAIN/ SWEIHAN |
27 | TELEPHONE LINKS | ETISALAT | AL HASAN AL MENHALY | INSTALLATION OF 110 MM HDPE PIPES BY HDD | BANIYAS/ ABU DHABI |
28 | TELEPHONE LINKS | ETISALAT | EMCC/ AL HADEER GEN. CONT. | INSTALLATION OF 300 MM HDPE PIPES BY HDD | BEDAZAYED |
29 | TELEPHONE LINKS | ETISALAT | EMCC/ AL HADEER GEN. CONT. | INSTALLATION OF 300/110 MM HDPE PIPES BY HDD | ALAIN |
30 | TELEPHONE LINKS | ETISALAT | AL HASAN AL MENHALY | INSTALLATION OF 110 MM HDPE PIPES BY HDD | AL WATHBA, ABU DHABI |